
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
AUSGF 0.88% 2031-10-07 EURAusgrid Finance Pty Ltd | Australia | 2031-10-07 | 0.875 | 3.19 |
AUSGF 1.25% 2025-07-30 EURAusgrid Finance Pty Ltd | Australia | 2025-07-30 | 1.250 | 0.00 |
AUSGF 1.26% 2030-08-09 JPYAusgrid Finance Pty Ltd | Australia | 2030-08-09 | 1.260 | 2.13 |
AUSGF 1.81% 2027-02-05 AUDAusgrid Finance Pty Ltd | Australia | 2027-02-05 | 1.814 | 4.16 |
AUSGF 1.98% 2039-02-28 JPYAusgrid Finance Pty Ltd | Australia | 2039-02-28 | 1.980 | 3.19 |
AUSGF 3.51% 2033-02-14 EURAusgrid Finance Pty Ltd | Australia | 2033-02-14 | 3.510 | 3.45 |
AUSGF 4.09% 2026-02-24 AUDAusgrid Finance Pty Ltd | Australia | 2026-02-24 | 4.093 | 4.50 |
AUSGF 4.35% 2028-08-01 USDAusgrid Finance Pty Ltd | Australia | 2028-08-01 | 4.350 | 4.25 |
AUSGF 4.35% 2028-08-01 USDAusgrid Finance Pty Ltd | Australia | 2028-08-01 | 4.350 | 4.25 |
AUSGF 5.54% 2031-03-30 AUDAusgrid Finance Pty Ltd | Australia | 2031-03-30 | 5.544 | 4.95 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.